Дек
15
15
World Singles Top 40 - Глобальный хит-парад песен
20.12.2008
| TW | LW | Artist | Title | #W | Points |
| 1 | 2 | Britney Spears | Womanizer | 9 | 319.000 |
| 2 | 1 | Beyonce | If I Were A Boy | 7 | 312.000 |
| 3 | 4 | Katy Perry | Hot n’ Cold | 14 | 284.000 |
| 4 | 5 | T.I. feat. Rihanna | Live Your Life | 10 | 279.000 |
| 5 | 3 | Pink | So What | 16 | 279.000 |
| 6 | 6 | Beyonce | Single Ladies | 3 | 198.000 |
| 7 | 8 | Lady GaGa feat. Colby O’Donis | Just Dance | 19 | 185.000 |
| 8 | new | Britney Spears | Circus | 1 | 185.000 |
| 9 | 7 | Rihanna | Disturbia | 25 | 183.000 |
| 10 | 9 | Akon | Right Now (Na Na Na) | 8 | 182.000 |
| 11 | 12 | Kanye West | Love Lockdown | 12 | 177.000 |
| 12 | 11 | Jason Mraz | I’m Yours | 28 | 176.000 |
| 13 | 13 | The Killers | Human | 6 | 170.000 |
| 14 | 10 | Coldplay | Viva La Vida | 31 | 162.000 |
| 15 | 14 | Katy Perry | I Kissed A Girl | 28 | 158.000 |
| 16 | new | Kat-Tun | White X’mas | 1 | 147.000 |
| 17 | 15 | T.I. | Whatever You Like | 16 | 142.000 |
| 18 | 16 | Ne-Yo | Miss Independent | 14 | 137.000 |
| 19 | new | Leona Lewis | Run | 1 | 131.000 |
| 20 | 18 | Nickelback | Gotta Be Somebody | 10 | 130.000 |
| 21 | 19 | Christina Aguilera | Keeps Gettin’ Better | 10 | 113.000 |
| 22 | 22 | Guru Josh Project | Infinity 2008 | 7 | 110.000 |
| 23 | 39 | Mariah Carey | All I Want For Christmas Is You | 9 | 105.000 |
| 24 | 20 | Kevin Rudolf feat. Lil Wayne | Let It Rock | 11 | 105.000 |
| 25 | 25 | Kings Of Leon | Sex On Fire | 13 | 100.000 |
| 26 | 21 | Taylor Swift | Love Story | 12 | 94.000 |
| 27 | 23 | Ne-Yo | Closer | 30 | 93.000 |
| 28 | 37 | Kanye West | Heartless | 4 | 89.000 |
| 29 | 40 | Rihanna | Rehab | 2 | 87.000 |
| 30 | 33 | Pussycat Dolls | I Hate This Part | 3 | 86.000 |
| 31 | new | Akon feat. Colby O’Donis & Kardinal Offishall | Beautiful | 1 | 81.000 |
| 32 | 27 | Take That | Greatest Day | 2 | 80.000 |
| 33 | 24 | Leona Lewis | Better In Time | 36 | 80.000 |
| 34 | 29 | Kid Rock | All Summer Long | 25 | 80.000 |
| 35 | 28 | Jack White & Alicia Keys | Another Way To Die | 5 | 79.000 |
| 36 | 36 | John Legend feat. Andre 3000 | Green Light | 5 | 76.000 |
| 37 | 31 | Madonna | Miles Away | 2 | 76.000 |
| 38 | 32 | Amy MacDonald | This Is The Life | 10 | 75.000 |
| 39 | 35 | Gabriella Cilmi | Sweet About Me | 26 | 75.000 |
| 40 | 38 | Pussycat Dolls | When I Grow Up | 26 | 72.000 |
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
Дек
15
15
